RAM price, risk, and realized returns remain direct fund evidence. Its company research universe is derived through DRAM; issuer weights and aggregate fundamentals use the normalized DRAM company sleeve.
Company membership, rankings, distributions, forecasts, returns proxies, factors, and fundamentals use the governed DRAM issuer cohort. Fundamental ratios and company weights are not multiplied by leverage; RAM market price, risk, and realized returns remain its own. Source alignment: date mismatch · exact gross company exposure suppressed.
Path dependency and volatility drag can create leverage decay; observed long-horizon ETF price returns are not an index return multiplied by the stated target.
DRAM also reports a -43.56% signed cash offset, so a long-only 100% partition is intentionally suppressed.
18 observations · USD · distributions not reinvested.
18 plotted 1Y observations reconcile to the latest dashboard close.
roundhill · Jul 20, 2026 · current
| Mapped company | Sector | DRAM weight |
|---|---|---|
| Samsung Electronics Co., Ltd.KRX:005930 | Electronic Technology | 26.42% |
| Micron Technology, Inc.NASDAQ:MU | Electronic Technology | 26.08% |
| SK hynix Inc.KRX:000660 | Electronic Technology | 23.65% |
| Seagate Technology Holdings PLCNASDAQ:STX | Electronic Technology | 4.79% |
| Western Digital CorporationNASDAQ:WDC | Electronic Technology | 4.51% |
| Sandisk CorporationNASDAQ:SNDK | Electronic Technology | 4.37% |
| Kioxia Holdings CorporationTSE:285A | Electronic Technology | 3.49% |
| Giga Device Semiconductor Inc. Class ASSE:603986 | Electronic Technology | 2.25% |
| Nanya Technology CorporationTWSE:2408 | Electronic Technology | 2.08% |
| Winbond Electronics Corp.TWSE:2344 | Electronic Technology | 1.10% |
| Reported holding | Legal asset class | Sector | RAM weight |
|---|---|---|---|
| 77926X320-TRS-12/31/26-LDRAM SWAP | derivative | Unclassified | +200.06% |
| Cash&OtherCash & Other | cash | Cash and financing | -100.06% |
All 12 mapped positive-weight company rows reconcile to the 99.72% company sleeve. Company concentration uses DRAM underlying weights; direct RAM legal rows are shown separately. Official Roundhill legal-instrument holdings; derivative economic look-through is presented separately in company research.
ready · normalized reference weights · ratios are not leverage-scaled.
| Metric | Weighted value | Period | Formula | Eligibility / exclusions | Companies | Metric DRAM weight | Distribution | Status |
|---|---|---|---|---|---|---|---|---|
| P/E TTM | 22.25x | TTM | weighted harmonic mean | positive finite values1 missing value | 11 | 99.4% | Unweighted · median 37.51x | ready |
| P/B FQ | 6.82x | FQ | weighted harmonic mean | positive finite valuesNo reported exclusions | 12 | 99.7% | Unweighted · median 8.81x | ready |
| P/S current | 7.68x | current | weighted harmonic mean | positive finite valuesNo reported exclusions | 12 | 99.7% | Unweighted · median 11.05x | ready |
| Gross margin | 58.4% | current provider value | weighted arithmetic mean | signed finite values; non-financial operating companiesNo reported exclusions | 12 | 99.7% | Unweighted · median 45.1% | ready |
| Net margin | 41.1% | current provider value | weighted arithmetic mean | signed finite valuesNo reported exclusions | 12 | 99.7% | Unweighted · median 24.4% | ready |
| Return on equity | 131.4% | current provider value | weighted arithmetic mean | signed finite valuesNo reported exclusions | 12 | 99.7% | Unweighted · median 38.3% | ready |
| Return on assets | 32.5% | current provider value | weighted arithmetic mean | signed finite valuesNo reported exclusions | 12 | 99.7% | Unweighted · median 19.1% | ready |
| Debt / equity | 0.30x | current provider value | weighted arithmetic mean | non-negative finite values; non-financial companiesNo reported exclusions | 12 | 99.7% | Unweighted · median 0.16x | ready |
| Current ratio | 2.95x | current provider value |
DRAM company holdings Jul 21, 2026 · roundhill; fundamentals through Jul 21, 2026 · tradingview_company_fundamentals · current only revised. RAM's 2.0× daily target is structural context only and is not applied to valuation or profitability ratios. Current/revised company values are joined to the latest holdings; they are not asserted to have been known on the holdings date.
No inferred metadata or missing-to-zero substitution.
Latest stored issuer identity; this does not supply fees, index, NAV, or distribution evidence. NAV, premium/discount, distributions, and benchmark tracking require daily NAV, cash-distribution, and official benchmark total-return feeds that are not connected.
Use the dedicated ETF surfaces for performance/risk and provider flow evidence; use the tabs above for the governed constituent-company cohort.
| weighted arithmetic mean |
| non-negative finite values; non-financial companiesNo reported exclusions |
| 12 |
| 99.7% |
| Unweighted · median 2.43x |
| ready |
| Quick ratio | 2.45x | current provider value | weighted arithmetic mean | non-negative finite values; non-financial companiesNo reported exclusions | 12 | 99.7% | Unweighted · median 1.86x | ready |
|---|
| Dividend yield | 0.3% | current | weighted arithmetic mean | non-negative finite valuesNo reported exclusions | 12 | 99.7% | Unweighted · median 0.1% | ready |
|---|